Description
Main specifications:
|
Items |
Side tipper semi trailer QUEST – D50 | Side Dump semi trailer QUEST – D80 |
| Loading Capacity | 40-50 tons | 50-70 tons |
| Axle | 3 pieces, 13T FUWA/BPW axle | 4 pieces, 13T FUWA/BPW axle |
| Tyre | 12 pieces, 12.00R20/12R22.5 | 16 pieces, 12.00R20/12R22.5 |
| Dimensions(LxWxH) | 9750 to 12000mm x 2500 x 3200mm | |
| Tare weight | 10 tons to 12 tons | |
| Axle spacing | 1310mm | |
| Rims | 8.5-20, 9.0-20 | |
| Suspension System | Leaf spring suspension / air suspension | |
| Brake System | Dual line pneumatic brake system with WABCO emergency relay valve | |
| Main Beam | Height 500mm Q345 | |
| Chassis | upper 14mm, lower 16mm. Mid web 12mm | |
| Dump Box Thickness | Bottom 3mm Side2 mm | |
| Hydraulic Cylinder | HYVA | |
| Kingpin | 2’ or 3.5’ interchangeable | |
| Landing Gear | 28 Tons , Two speed manual operation,JOST Optional | |
| Electrical System | 1.Voltage: 24v 2. Receptacle: 7 ways (7 wire harness) German standard | |
| Lights and Reflectors | Rear light, rear reflector, turn indicative light, side reflector, fog lamp, number plate light | |
| Painting | Shot blast to SA 2.5 Standard prior to application of primer, polyurethane top coat. Total | |








Reviews
There are no reviews yet.