Description
| Trailer Model | 3 Axle low bed Semi Trailer |
| Total size | 13000*3000*1650mm |
| Working size(LxWxH) | 9000*3000*1250mm |
| Curb Weight(KG) | 9000 |
| Loading Weight(KG) | 60 ton common good or 40ton vehicles or machinery with wheels or tracks(concentrated stress on the trailer) |
| Axle | 3*13 ton Fuwa axle(optional) |
| Wheelbase(mm) | 8580+1310+1310 |
| Suspension system | Mechanical Leaf Spring Suspension/Air/Bogie |
| Leaf Spring | 90(W)mm*16(Thick)mm*10 Layer 10/10/10 leaf spring suspension |
| The Main Beam | Q345B carbon steel,the height of the beam is 500 mm, upper plate is 16mm,down plate is 18mm, middle plate is 10 mm. |
| Side Beam Q235 | 20# channel steel |
| Platform plate | 3mm Diamond plate |
| Tire Type and quantity | 11.00R20 12units |
| Ladder | With Ladder |
| Traction Pin | 2″ or 3.5″, Jost brand (optional) |
| Spare Wheel Bracket | 2 pieces |
| Tool Box | 1 Standard |
| Landing Gear | 28Ton standard 2Â speeds, Yahua brand(optional) |
| Brake system | WABCO RE6 relay valve ;T30/30 spring brake chamber; 40L air tanks Dual Line braking system (Steel tube line for low temperature) |
| Brake air chamber | Six double chamber |
| Electrical system | 1. Voltage: 24VÂ Â Â 2. Receptacle: 7Â ways (7 wire harness) |
| Tail lamp with turn signal, brake light &Â reflector, side lamp etc. | |
| One set 6-core standard Cable. | |
| Painting | Complete Chassis sand blasting to clean rust, 1Â coat of anti-rust prime,2 coats of final paint |
| Shipping | Shipped by bulk cargo ship, Roll-roll ship or in container |









Reviews
There are no reviews yet.