Description
Packaging & Delivery
Package Size
12450.00cm * 2500.00cm * 3900.00cm
Package Gross Weight
13850.000kg
Product Description
Conveyor belt type live bottom walking floor transportation grain trailer
50 60 tons Conveyor belt trailer farm transportation semi trailer grain tipperProduct parameters
50 60 tons Conveyor belt trailer farm transportation semi trailer grain tipperProduct parameters
| Type | Â 3 axles 50cbm conveyor belts bulk grain trailer | ||
| Used for transporting | Corn, wheat, cereals, coal, sands, Building Stone… | ||
| Weight: | |||
| Tare Weight | 10.8T | ||
| Payload | 50 60 tons , 50cbm | ||
| Axle Weight Load | 3 x 13T FUWA/ BPW axle | ||
| Specification: | |||
| Suspension | Spring suspensions | ||
| King Pin | 90# traction pin | ||
| Dimensions (LxWxH) | 11800×2550×3700mm(Outside) 11600×2350×1850mm(Inner) Notice: The size could be customized. |
||
| Thickness of body | Bottom 3mm, side 2mm | ||
| Rim | 9.0-22.5Â 12 pieces | ||
| Steel Spring | 10 Pcs | ||
| Tire: | |||
| Tire specs. | 12R22.5Â Tubeless tyre. | ||
| Number of Tire | 12 pieces | ||
| Spare Tire Carrier | Â 2 pieces | ||
| Honor produced by | QINGDAO HETANCH TRUCK CO.,LTD | ||
| Frame: | Main frame is height 500mm. Q345 | ||
| Frame Beam | Upper/ lower plate 12/14mm,middle 8mm. | ||
| Brake: | |||
| Brake | Kemi Brand of China | ||
| Brake Chamber | Two double and two single chamber | ||
| Electrical: | |||
| Voltage | 24V | ||
| Receptacle | 7 ways(7 wire harness) | ||
| Light color: | |||
| Side marker lamp | Orange | ||
| Rear lamp | Red | ||
| Turn signal lamp | Orange | ||
| Landing Leg support: | Â JOST/ HOLLAND/ FUWA | ||
| Unloading Type |
 Rear Door Opening |  By 2 hydraulic jack. Each side 1 set. | |
| Â Unloading type | Â By conveyor belts. Notice: The conveyor belt width could be customized. |
||
| Â Unloading time | Â 3—8 minutes(Depends on the medium) | ||









Reviews
There are no reviews yet.