Description
Low Bed semi-trailer is usually used to transport heavy vehicles (e.g., tractors, buses and special vehicles, etc.), rail vehicles, mining machinery, forestry machinery, engineering machinery, such as excavators, bulldozers, loaders, paver, cranes, etc.) and other heavy goods, its center of gravity is lower, the better the stability and safety, transport overheight cargo and overhead obstacles by the stronger the ability.
| vehicle specification | Stringer Specifications | ||
| Vehicle outline (box size) | high | 500MMÂ Â Â Q345B | |
| long | 13730MM | upper wing | 16MM/140MM |
| Width | 2500MM | lower wing | 20MM/140MM |
| high | 1700MM | web | 8MM |
| Vehicle configuration specification | |||
| fence | Height 1100MM reserved guardrail jack | Towing pin | 50# traction pin 2 position of traction pin |
| ladder | hydraulic folding ladder | outrigger | JOST 28T double speed outrigger |
| turn lock | 14 two heightened container turn locks | ||
| Bottom plate | 5mm | Axle | 3-axis Australian standard Fuhua K-HITCH brand |
| toolbox | 2 | tire | 255/70R22.5 tires comply with export standards |
| spare tire rack | 1 under the girder | steel ring | Matching aluminum ring |
| Gas tank | Australian Standard Gas Tank FUWA Brand | suspension | Hanging Reverse |
| at the same pace | WABCO brake valve | Braking System | double air chamber |
| lamps | LED lamps, in line with Australian standards | Electrical System | 12V |
| Color: to be determined | |||
| Tractor pin saddle height: 1270-1300MM | |||
| Rated load capacity: 60T | |||
| Curb weight: about 10.5T | |||
| Remarks: Two 20-foot containers and one 40-foot container can be pulled | |||











Reviews
There are no reviews yet.