Description
Electric- hydraulic grab is mainly designed for handling powder and bulk materials such as chemicals,fertilizer,grain,coal,coke,iron ore,sand,particle construction materials and smashed rocks etc.It has been widely used on ports,steel plants,and is used together with tower cranes,ship cranes,ship unloaders,travelling cranes and other type of cranes.The grab has its own hydraulic system,all key elements are imported well-known brands to ensure the high performance of grab.It is simple in structure,easy operation and stable in working under all kinds of severe circumstances.
Drawing
Parameter
Power | Dead weight(kg) | SWL(t) | Capacity(mÂł) | Max working pressure(Bar) | Close time(S) | ||
380V50Hz | 440V60Hz | 380V50Hz | 440V60Hz | ||||
22 | 26 | 5460 | 11.9 | 8 | 180 | 18 | 15 |
30 | 35 | 6740 | 14 | 9 | 200 | 18 | 15 |
30 | 35 | 7120 | 15.2 | 10 | 200 | 18 | 15 |
30 | 35 | 7520 | 16.4 | 11 | 200 | 18 | 15 |
37 | 44 | 9060 | 18.7 | 12 | 200 | 18 | 15 |
37 | 44 | 9560 | 20 | 13 | 200 | 19 | 16 |
37 | 44 | 10060 | 21.3 | 14 | 200 | 19 | 16 |
45 | 54 | 11080 | 23.1 | 15 | 220 | 19 | 16 |
Reviews
There are no reviews yet.