Description
THE STEERING OIL TUBE AND WIRE HARNESS ARE ARRANGED INDEPENDENTLY
![]()
- The front wheel is driven by dual motors with strong power.
- Equipped with independent steering system to save energy.
- Full set of LED lighting system, more energy saving.
- Equipped with dual charging ports for charging.
- Multi-speed performance selection mode for easy driving operation.
- The driver can operate lifting and tilting through the fingertip system.
- Wet disc brakes are reliable and maintenance-free.
- Negative braking function makes parking safer and more reliable.
| Series | G3 | ||||
| Model designation | CPD15SQ | CPD16SQ | CPD18SQ | CPD20SQ | |
| Configuration number | GE1LI/GE2LI | ||||
| Load capacity | kg | 1500 | 1600 | 1800 | 2000 |
| Load center | mm | 500 | 500 | 500 | 500 |
| Overhead guard height | mm | 2040 | 2040 | 2040 | 2040 |
| Length to fork face | mm | 35/100/920 | 35/100/920 | 35/100/920 | 40/122/920 |
| Overall width | mm | 1060/1076 | 1060/1076 | 1060/1120 | 1060/1120 |
| Turning radius (In standaed battery compartment) | mm | 1545 | 1545 | 1675 | 1675 |
|
Controls
|
1: CURITS / 2: ZAPI
|
||||



Reviews
There are no reviews yet.