Description
THE STEERING OIL TUBE AND WIRE HARNESS ARE ARRANGED INDEPENDENTLY
![]()
- The front wheel is driven by dual motors with strong power.
- Equipped with independent steering system to save energy.
- Full set of LED lighting system, more energy saving.
- Equipped with dual charging ports for charging.
- Multi-speed performance selection mode for easy driving operation.
- The driver can operate lifting and tilting through the fingertip system.
- Wet disc brakes are reliable and maintenance-free.
- Negative braking function makes parking safer and more reliable.
| Series |
G3
|
|||||||
| Model designation | CPD15 | CPD16 | CPD18 | CPD20 | CPD25 | CPD30 | CPD35 | |
| Configuration number |
GE2DLI
|
|||||||
| Load capacity | kg | 1500 | 1600 | 1800 | 2000 | 2500 | 3000 | 3500 |
| Load center | mm | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Overhead guard height | mm | 2040 | 2040 | 2040 | 2040 | 2422 | 2470 | 2475 |
| Length to fork face | mm | 35/100/920 | 35/100/920 | 35/100/920 | 40/122/920 | 40/122/1070 | 45/125/1070 | 50/125/1070 |
| Overall width | mm | 1060/1076 | 1060/1076 | 1060/1120 | 1060/1120 | 1195/1197 | 1195/1222 | 1195/1222 |
| Turning radius (In standaed battery compartment) | mm | 1745 | 1745 | 1845 | 1845 | 2024 | 2057 | 2057 |
| Controls |
ZAPI
|
|||||||



Reviews
There are no reviews yet.