Description
Applications:
Road sweeper truck is widely used in brushing ,suction and transportation of dusts ,muds ,soil ,sand , stone chips ,gravels and other small particles on the ground of city roads and areas.
Road sweeping vehicle is made up by the chassis , vice generator, water tank , garbage tank , sweeping brushes , suction dish , hydraulic system , electronic system and so on
Competitive Advantage:
- Our sweeper truck has free maintenance fan which can reduce the maintenance cost and get long service life.
- Water tank and garbage tank is made of stainless steel for better anti-corrosion performance and easy maintenance .
- It is also with wear-resisting sweeper brush and oil -less rotating mechanism .
-  The parts is from famous brand such  as Italian motor ,Schneider witch control ,Taiwanese multifold solenoid valve .
- Â It is with FAW chassis ,perfect performance !
| Truck Specification | ||
| Truck model | CL5120TSL1 | |
| Cab | ISUZUÂ 700P single row cabin | |
| Driving Type | 4*2 Left hand driving | |
| Max Speed (km/h) | 99 | |
| Overall dimension(mm) | 6900*2200*2670 | |
| GVW(Â kg) | 10055 | |
| Mass in working order ( kg) | 7180 | |
| Wheelbase(mm) | 3300 | |
| F/R track base (mm) | 1680/1650 | |
| F/R overhang (mm) | 1010/1615 | |
| Approach/Departure Angel | 21/19 | |
| Tire | 8.25-20 (6+1) | |
| Clutch | Single-plate dry diaphragm spring clutch | |
| Steering | Hydraulic steering with power assistance | |
| Gear box | MLD 6-speed gear box | |
| Bridge | Front axle | 4T |
| Rear axle | 7T | |
| Engine | Model | 4HK1-TCG40 |
| Fuel Type | Diesel fuel | |
| Type | ISUZU Water-cooled four-stroke,, direct injection, turbocharged | |
| Exhaust(ml) | 5193 | |
| Max output power/rotate speed (hp /rpm ) | 190/2600 | |
| Max torque/rotate speed(N.m/rpm) | 510/1600 | |
| Braking  system | Service Brake | Oil brake |
| Park Brake | Spring energy | |
| Auxiliary brake | engine exhaust brake | |
| Eletric system | 24v | |
| Upper-Body  specification | ||
| Vice generator | ||
| Model | B140 cummins engine | |
| Rated power (kw) | 103 | |
| Suction sweep operation | ||
| Cleaning efficiency | ≥95% | |
| The maximum diameter of the suction body(mm) | 120 | |
| Suction sweep width(mm) | 2.8-3.2 | |
| Maximum cleaning  capacity (m2/h) | 60000 | |
| Butterfly dish brush overhang dimension(mm) | ≥400 | |
| Working speed (km/h) | 3-20 | |
| Water tank body | ||
| Rated capacity (m3) | 1.0-1.5 | |
| Garbage tank body | ||
| Rated capacity(m3) | 3.5-4 | |
| Discharge door opening angle | ≥45º | |
| Hydraulic system | ||
| Model | Open, electrical control | |
| The main element | Gear pumps, hydraulic motors, hydraulic cylinders, solenoid valve | |
| Pressure (mpa) | 16 | |
| Hydraulic oil tank capacity  (l) | 60 | |
| Hydraulic oil temperature (ÂşC) | 60 | |
| Electrical system | ||
| Model | DC24V | |
| voltage | 24V | |
| Battery | 24V(2 set 12 v battery series connection ) | |
| Sprinkle system | ||
| The main elements | Electric diaphragm pump, water filters, nozzles, etc. | |
| Sweeper disk device | ||
| Model | Center four sweeper disk, controlled by a hydraulic motor, front right can be independently controlled with avoidance and reset function | |
| Diameter (mm) | 850 | |
| Angel | Forward  4-6º  roll 4-7º | |
| Sucker device | ||
| Model | Single suction port, hydraulically controlled, spring suspension. | |
| Diameter (mm) | 200 | |






Reviews
There are no reviews yet.